Limited Time Sale$78.00 cheaper than the new price!!
| Management number | 228563060 | Release Date | 2026/05/31 | List Price | $52.00 | Model Number | 228563060 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built with a traction-specific outsole plate and stability features that help boost your agility on the field.

| UPC | 197967441936 |
|---|---|
| ASIN | B0CRWVC1GD |
| Brand | New Balance |
| Color | White/Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Plastic Tips |
| Shoe Type | Athletic Shoe |
| Model Name | Freezelx V5 |
| Sport Type | Lacrosse |
| Strap Type | Fabric |
| Style Name | Freezelx V5 |
| Item Weight | 2.7 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | New Balance |
| Style Number | FREEZWT5 |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Item Type Name | Lacrosse Shoe |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Thermoplastic Polyurethane |
| Number of Items | 1 |
| Shoe Height Map | Mid Top |
| Cushioning Level | Moderate |
| Special Features | QUIX Outsole Technology, TPU Molded Cleat Outsole, Inner Bootie, External Stability Counter |
| Insole Cushioning | Foam |
| liningdescription | Cotton |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FREEZWT5 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00197967441936 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form