Limited Time Sale$19.55 cheaper than the new price!!
| Management number | 209287642 | Release Date | 2026/03/29 | List Price | $13.04 | Model Number | 209287642 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Step up your "Chill" game with our 3 button Island Reserve Long Sleeve Henley.
| UPC | 196125472256 |
|---|---|
| Color | Allure |
| Pattern | Solid |
| Seasons | Back_To_School |
| Fit Type | Regular Fit |
| Cuff Type | Ribbed Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | Margaritaville |
| Model Name | Island Reserve Long Sleeve Henley Shirt |
| Neck Style | Henley Neck |
| Style Name | Island Reserve Long Sleeve Henley Shirt |
| Unit Count | 1 Count |
| collartype | Band Collar |
| Fabric Type | 100% COTTON SLUB |
| Sleeve Type | Long Sleeve |
| Hemline Form | Curved Hemline |
| Manufacturer | Margaritaville |
| Style Number | MM210013-ALR- L |
| Material Type | Cotton |
| Occasion Type | Vacation |
| Item Type Name | Henley Shirt |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Present, not specified |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Fits as expected |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | MM210013 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00196125472256 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form