Limited Time Sale$23.39 cheaper than the new price!!
| Management number | 215763426 | Release Date | 2026/04/12 | List Price | $15.60 | Model Number | 215763426 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850064303063 |
|---|---|
| Size | 1 Count (Pack of 12) |
| Color | blue |
| Flavor | Blueberry Pie |
| Cuisine | Western cuisine |
| Diet Type | Gluten Free |
| Item Form | Bar |
| Specialty | High Protein Bar |
| Brand Name | David |
| Unit Count | 14 Count |
| Item Weight | 1.5 Pounds |
| Manufacturer | David |
| Total Eaches | 12 |
| Coin Variety 1 | Protein - Blueberry Pie |
| Container Type | Pack |
| Protein Source | Egg, Whey |
| Item Dimensions | 3.94 x 7.87 x 5.91 inches |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Product Benefits | High Protein, Low Calorie Snack |
| Net Content Weight | 24.6 Ounces, 696 Grams |
| Item Package Weight | 0.88 Kilograms |
| Snack Food Bar Type | Protein |
| Allergen Information | Eggs, Milk, Soy |
| Age Range Description | Adult |
| Global Trade Identification Number | 00850064303063 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form