Limited Time Sale$24.59 cheaper than the new price!!
| Management number | 228169827 | Release Date | 2026/05/31 | List Price | $16.40 | Model Number | 228169827 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DYF5DYN9 |
|---|---|
| Color | Clear |
| Style | Rain Coat |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Material | Polyethylene (PE) |
| Brand Name | SmileLucky |
| Unit Count | 50 Count |
| Fabric Type | 100% Polyethylene (PE) |
| Item Weight | 28 Grams |
| Sleeve Type | Long Sleeve |
| Closure Type | Pull On |
| Manufacturer | SmileLucky |
| Coat Silhouette Type | Rain Coat |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Item Length Description | Long Length |
| Product Care Instructions | Disposable |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
| Shoulder to Bottom Hem Length | 39.3 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form